
Trading options can be very risky, but when done correctly following strict proven strategies that take into account the additional risk adherent to options the return on risk gained can be significantly better than most other investment vehicles.
GLS Platinum
Traded Assets | Global Equitys, ETF’s, Currencies and Options on them all. |
Trade Timeframe | One Day to Several Months |
Order Types | Overnight Limit Orders |
Target Return / Month | > 6% |
Risk Model | High |
Minimum Account Size | 100,000 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 8.9% | 10.4% | (4.2)% | 15.1% | |||||||||
2024 | (16.9)% | 29.4% | 3.0% | 14.8% | 25.1% | (4.6)% | 7.5% | (11.5)% | 30.3% | 13% | 18.2% | (0.3)% | 107.9% |
2025 | 14.7% | 9.9% | 24.6% |
2024 Monthly Returns